....
Health and care consulting refers to the practice of providing expert.
| Commodity | Price (NGN) |
|---|---|
| Maize | ₦52,000.00 |
| Maize | ₦46,000.00 |
| Sesame seeds | ₦160,000.00 |
| Cowpea | ₦100,000.00 |
| Cowpea | ₦90,000.00 |
Health and care consulting refers to the practice of providing expert.
| Commodity | Price (NGN) |
|---|---|
| Maize | ₦60,000.00 |
| Soyabean | ₦100,000.00 |
| Paddy rice | ₦60,000.00 |
| Sorghum | ₦60,000.00 |
| Cowpea | ₦120,000.00 |
| Millet | ₦72,000.00 |
Health and care consulting refers to the practice of providing expert.
| Commodity | Price (NGN) |
|---|---|
| Soyabean | ₦82,000.00 |
| Paddy rice | ₦55,000.00 |
| Paddy rice | ₦50,000.00 |
| Sorghum | ₦52,000.00 |
| Cowpea | ₦97,000.00 |
| Cowpea | ₦114,000.00 |
| Chilli pepper | ₦90,000.00 |
| Chilli pepper | ₦110,000.00 |
| Millet | ₦64,000.00 |
Health and care consulting refers to the practice of providing expert.
| Commodity | Price (NGN) |
|---|---|
| Maize | ₦75,000.00 |
| Soyabean | ₦80,000.00 |
| Ginger | ₦155,000.00 |
Health and care consulting refers to the practice of providing expert.
| Commodity | Price (NGN) |
|---|---|
| Maize | ₦53,000.00 |
| Soyabean | ₦78,000.00 |
| Paddy rice | ₦57,000.00 |
| Sorghum | ₦58,000.00 |
| Cowpea | ₦100,000.00 |
| Cowpea | ₦112,000.00 |
| Millet | ₦77,000.00 |
Health and care consulting refers to the practice of providing expert.
| Commodity | Price (NGN) |
|---|---|
| Sorghum | ₦86,000.00 |
Health and care consulting refers to the practice of providing expert.
| Commodity | Price (NGN) |
|---|---|
| Maize | ₦53,000.00 |
| Soyabean | ₦85,000.00 |
| Paddy rice | ₦56,000.00 |
| Paddy rice | ₦52,000.00 |
| Millet | ₦70,000.00 |
| Cowpea | ₦105,000.00 |
| Cowpea | ₦120,000.00 |
Health and care consulting refers to the practice of providing expert.
| Commodity | Price (NGN) |
|---|---|
| Soyabean | ₦95,000.00 |
| Ginger | ₦250,000.00 |
| Ginger | ₦500,000.00 |
Health and care consulting refers to the practice of providing expert.
| Commodity | Price (NGN) |
|---|---|
| Maize | ₦55,000.00 |
| Soyabean | ₦78,000.00 |
| Paddy rice | ₦63,000.00 |
| Millet | ₦65,000.00 |
| Wheat | ₦120,000.00 |
| Cowpea | ₦120,000.00 |
| Chilli pepper | ₦105,000.00 |
Health and care consulting refers to the practice of providing expert.
| Commodity | Price (NGN) |
|---|---|
| Maize | ₦57,000.00 |
| Soyabean | ₦88,000.00 |
| Maize | ₦52,000.00 |
| Paddy rice | ₦58,000.00 |
| Paddy rice | ₦53,000.00 |
| Cowpea | ₦100,000.00 |
| Cowpea | ₦112,000.00 |
| Chilli pepper | ₦115,000.00 |
Health and care consulting refers to the practice of providing expert.
| Commodity | Price (NGN) |
|---|---|
| Maize | ₦56,000.00 |
| Soyabean | ₦95,000.00 |
| Paddy rice | ₦60,000.00 |
| Sorghum | ₦56,000.00 |
| Cowpea | ₦95,000.00 |
| Chilli pepper | ₦85,000.00 |
| Chilli pepper | ₦95,000.00 |
| Maize | ₦53,000.00 |
| Millet | ₦68,000.00 |
Health and care consulting refers to the practice of providing expert.
| Commodity | Price (NGN) |
|---|---|
| Soyabean | ₦80,000.00 |
| Ginger | ₦45,000.00 |
| Ginger | ₦190,000.00 |
| Maize | ₦58,000.00 |
| Hibiscus | ₦122,000.00 |
| Rice | ₦80,000.00 |
| Rice | ₦51,000.00 |